Company | Symbol | Last Price | Closing Value | Profit | Closing Date |
CIFC LLC | CIFC | $11.40 | $11.36 | -0.35% | 11/22/2016 |
CST Brands Inc | CST | $48.53 | $48.53 | 0.00% | 1/31/2017 |
Carolina Bank Holding Inc | CLBH | $27.99 | $32.38 | 15.68% | 3/3/2017 |
Penntex Midstream Partners LP | PTXP | $20.00 | $20.00 | 0.00% | 6/30/2017 |
Clayton Williams Energy Inc | CWEI | $131.90 | $113.80 | -13.72% | 6/30/2017 |
Midcoast Energy Partners LP | MEP | $7.95 | $8.00 | 0.63% | 6/30/2017 |
Stonegate Mortgage Corp | SGM | $7.99 | $8.00 | 0.13% | 6/30/2017 |
Syngenta AG (ADR) | SYT | $92.32 | $93.00 | 0.74% | 7/31/2017 |
Alliance HealthCare Services Inc | AIQ | $13.00 | $13.25 | 1.92% | 9/30/2017 |
Southwest Bancorp Inc | OKSB | $28.45 | $27.47 | -3.44% | 9/30/2017 |
Royal Bancshares of Penn Inc Class A | RBPAA | $4.46 | $4.49 | 0.67% | 9/30/2017 |
Lumos Networks Corp | LMOS | $17.95 | $18.00 | 0.28% | 9/30/2017 |
AdvancePierre Foods Holdings Inc | APFH | $40.25 | $40.25 | 0.00% | 9/30/2017 |
VWR Corp | VWR | $33.10 | $33.25 | 0.45% | 9/30/2017 |
Spectranetics Corp | SPNC | $38.45 | $38.50 | 0.13% | 9/30/2017 |
Alere Inc | ALR | $50.99 | $51.00 | 0.02% | 10/3/2017 |
Neuroderm Ltd | NDRM | $38.85 | $39.00 | 0.39% | 10/15/2017 |
CU Bancorp | CUNB | $37.50 | $37.17 | -0.88% | 10/20/2017 |
Level 3 Communications Inc | LVLT | $53.63 | $52.00 | -3.04% | 10/31/2017 |
Brocade Communications Systems Inc | BRCD | $12.58 | $12.75 | 1.35% | 10/31/2017 |
WOLVERINE BANCORP INC | WBKC | $43.50 | $44.66 | 2.67% | 10/31/2017 |
Pacific Continental Corporation | PCBK | $28.00 | $28.23 | 0.82% | 11/1/2017 |
Richmont Mines Inc | RIC | $8.90 | $8.70 | -2.25% | 11/15/2017 |
Fidelity & Guaranty Life | FGL | $31.20 | $31.10 | -0.32% | 12/31/2017 |
Sinovac Biotech Ltd | SVA | $7.22 | $7.00 | -3.05% | 12/31/2017 |
Monsanto Company | MON | $120.52 | $128.00 | 6.21% | 12/31/2017 |
Agrium Inc | AGU | $108.19 | $109.55 | 1.26% | 12/31/2017 |
Potash Corporation of Saskatchewan Inc | POT | $19.43 | $19.65 | 1.13% | 12/31/2017 |
Genworth Financl-A | GNW | $3.39 | $5.43 | 60.18% | 12/31/2017 |
Time Warner Inc | TWX | $94.39 | $105.70 | 11.98% | 12/31/2017 |
NXP Semiconductors NV | NXPI | $117.13 | $110.00 | -6.09% | 12/31/2017 |
AirMedia Group Inc (GDR) | AMCN | $2.26 | $4.10 | 81.42% | 12/31/2017 |
Moneygram International Inc | MGI | $15.44 | $18.00 | 16.58% | 12/31/2017 |
Fortress Investment Group LLC | FIG | $7.88 | $8.08 | 2.54% | 12/31/2017 |
Delta Natural Gas Company Inc | DGAS | $30.69 | $30.50 | -0.62% | 12/31/2017 |
TerraForm Global Inc | GLBL | $4.80 | $5.10 | 6.25% | 12/31/2017 |
Xcerra Corporation | XCRA | $9.87 | $10.25 | 3.85% | 12/31/2017 |
C R Bard Inc | BCR | $334.85 | $328.67 | -1.85% | 12/31/2017 |
Paragon Commercial Corp | PBNC | $56.70 | $57.44 | 1.31% | 12/31/2017 |
Capital Bank Financial Corp | CBF | $40.25 | $40.62 | 0.92% | 12/31/2017 |
Tribune Company Common Stock | TRCO | $40.61 | $42.10 | 3.67% | 12/31/2017 |
WashingtonFirst Bankshares Inc | WFBI | $35.20 | $35.08 | -0.34% | 12/31/2017 |
First South Bancorp Inc | FSBK | $18.65 | $19.50 | 4.56% | 12/31/2017 |
Rice Energy Inc | RICE | $28.03 | $28.29 | 0.93% | 12/31/2017 |
Sparton Corporation | SPA | $23.28 | $23.50 | 0.95% | 12/31/2017 |
Bankrate Inc | RATE | $13.95 | $14.00 | 0.36% | 12/31/2017 |
HSN Inc | HSNI | $37.05 | $37.44 | 1.05% | 12/31/2017 |
State National Companies Inc | SNC | $21.04 | $21.00 | -0.19% | 12/31/2017 |
Guidance Software Inc | GUID | $7.07 | $7.10 | 0.42% | 12/31/2017 |
CombiMatrix Corp | CBMX | $7.15 | $8.00 | 11.89% | 12/31/2017 |
PharMerica Corporation | PMC | $29.17 | $29.25 | 0.27% | 12/31/2017 |
Numerex Corp | NMRX | $4.05 | $4.02 | -0.74% | 12/31/2017 |
Starwood Waypoint Homes | SFR | $37.33 | $36.59 | -1.98% | 12/31/2017 |
Tesco Corporation (USA) | TESO | $3.75 | $3.91 | 4.27% | 12/31/2017 |
Dimension Therapeutics Inc | DMTX | $5.97 | $6.00 | 0.50% | 12/31/2017 |
Landauer Inc | LDR | $67.20 | $67.25 | 0.07% | 12/31/2017 |
Calgon Carbon Corporation | CCC | $21.67 | $21.50 | -0.78% | 12/31/2017 |
Exa Corp | EXA | $24.23 | $24.25 | 0.08% | 12/31/2017 |
Onvia Inc | ONVI | $9.00 | $9.00 | 0.00% | 12/31/2017 |
Xenith Bankshares Inc | XBKS | $32.26 | $31.95 | -0.96% | 1/15/2018 |
Akorn Inc | AKRX | $33.24 | $34.00 | 2.29% | 1/31/2018 |
Sun Bancorp Inc | SNBC | $24.95 | $25.24 | 1.16% | 1/31/2018 |
Arc Logistics Partners LP | ARCX | $16.79 | $16.50 | -1.73% | 1/31/2018 |
The Advisory Board Company | ABCO | $53.75 | $54.29 | 1.00% | 1/31/2018 |
Silver Spring Networks Inc | SSNI | $16.06 | $16.25 | 1.18% | 1/31/2018 |
Omega Protein Corporation | OME | $21.90 | $22.50 | 2.74% | 1/31/2018 |
Scripps Networks Interactive Inc | SNI | $81.40 | $90.00 | 10.57% | 2/15/2018 |
YuMe Inc | YUME | $4.00 | $27.78 | 594.50% | 3/31/2018 |
General Communication Inc | GNCMA | $40.85 | $32.50 | -20.44% | 3/31/2018 |
Anchor Bancorp | ANCB | $25.00 | $25.75 | 3.00% | 3/31/2018 |
Calpine Corporation | CPN | $14.99 | $15.25 | 1.73% | 3/31/2018 |
MainSource Financial Group Inc | MSFG | $38.01 | $37.71 | -0.79% | 3/31/2018 |
NxStage Medical Inc | NXTM | $26.75 | $30.00 | 12.15% | 3/31/2018 |
Bear State Financial Inc | BSF | $10.27 | $10.28 | 0.10% | 3/31/2018 |
IXYS Corporation | IXYS | $23.15 | $23.92 | 3.33% | 3/31/2018 |
Bob Evans Farms Inc | BOBE | $77.14 | $77.00 | -0.18% | 3/31/2018 |
Straight Path Communications Inc | STRP | $181.54 | $184.00 | 1.36% | 4/10/2018 |
WGL Holdings Inc | WGL | $85.78 | $88.25 | 2.88% | 6/30/2018 |
Hawaiian Telcom HoldCo Inc | HCOM | $30.39 | $30.65 | 0.86% | 6/30/2018 |
Great Plains Energy Incorporated | GXP | $32.77 | $31.72 | -3.20% | 6/30/2018 |
Orbital ATK Inc | OA | $132.69 | $134.50 | 1.36% | 6/30/2018 |
Rockwell Collins Inc | COL | $135.81 | $140.00 | 3.09% | 9/30/2018 |
Actua Corp | ACTA | $15.48 | $15.68 | 1.29% | 9/30/2018 |
Avista Corp | AVA | $52.28 | $53.00 | 1.38% | 12/31/2018 |
No comments:
Post a Comment